| Días anteriores a esta hora | ||
| 11. 1. 2026 | -8.3 °C | 91.4 % |
| 10. 1. 2026 | -9.7 °C | 91.3 % |
| 9. 1. 2026 | -5.4 °C | 93.6 % |
| 8. 1. 2026 | -5.6 °C | 81.2 % |
| A year ago | -3.5 °C | 97.6 % |
| Estadísticas | |
| Ubicación: | Dolní stanice vleku |
| Número de lecturas: | 2 960 058 |
| Registros desde: | 4. 2. 2018 |
| Temperatura máxima: | 38.4 °C - 30. 6. 2019 20:42 |
| Temperatura mínima: | -15.8 °C - 27. 2. 2018 08:54 |
| About sensorHOY TEMPERATURA MÍN: -11.8 °C MÁX: -6.9 °C HUMEDAD MÍN: 90.9 % MÁX: 93.1 % |
| HOY |
TEMPERATURA MÍN: -11.8 °C MÁX: -6.9 °C |
HUMEDAD
MÍN: 90.9 % MÁX: 93.1 % |
ČHMÚ warning - Strong Glaze
Immediate glaze and black ice formation during freezing rain.
Walking and driving will be very difficult and risky. Elder or less movable people should stay at home. Probability of injuries, accidents and impact on transport and industry.
Effective until: 13. 1. 2026, 06:00
Autor de esta aplicación: multi.tricker.cz.